TECHNICAL DOCUMENTATION
Request a technical
data sheet.
Choose a product below. The current, approved document is provided by the Treqol team, so you always receive the latest revision.
Request a TDS ↗ALL PRODUCTS
Every product,
one list.
Product documents should be checked against the current formulation and revision before use. Contact Treqol for the latest approved technical and safety information.
| Product | Grade / type | Application | Action |
|---|---|---|---|
| 01 · Hydraulic Oil10 products | |||
| Hydro Shield HLP 150 | ISO VG 150 | Hydraulic System | Request TDS ↗ |
| Hydro Shield HLP 100 | ISO VG 100 | Hydraulic System | Request TDS ↗ |
| Hydro Shield HLP 68 | ISO VG 68 | Hydraulic System | Request TDS ↗ |
| Hydro Shield HLP 46 | ISO VG 46 | Hydraulic System | Request TDS ↗ |
| Hydro Shield HLP 32 | ISO VG 32 | Hydraulic System | Request TDS ↗ |
| Hydro Shield AW 150 | ISO VG 150 | Hydraulic System | Request TDS ↗ |
| Hydro Shield AW 100 | ISO VG 100 | Hydraulic System | Request TDS ↗ |
| Hydro Shield AW 68 | ISO VG 68 | Hydraulic System | Request TDS ↗ |
| Hydro Shield AW 46 | ISO VG 46 | Hydraulic System | Request TDS ↗ |
| Hydro Shield AW 32 | ISO VG 32 | Hydraulic System | Request TDS ↗ |
| 02 · Gear Oil6 products | |||
| Gear Shield 680 | ISO VG 680 | Gear Lubrication | Request TDS ↗ |
| Gear Shield 460 | ISO VG 460 | Gear Lubrication | Request TDS ↗ |
| Gear Shield 320 | ISO VG 320 | Gear Lubrication | Request TDS ↗ |
| Gear Shield 220 | ISO VG 220 | Gear Lubrication | Request TDS ↗ |
| Gear Shield 150 | ISO VG 150 | Gear Lubrication | Request TDS ↗ |
| Gear Shield 90 | ISO VG 90 | Gear Lubrication | Request TDS ↗ |
| 03 · Rust Preventive3 products | |||
| Protec RP DW 100 | Dewatering | Rust Protection | Request TDS ↗ |
| Protec RP DW 200 | Dewatering | Rust Protection | Request TDS ↗ |
| Rust Shield 500 | Oil Base | Rust Protection | Request TDS ↗ |
| 04 · Cutting Oil2 products | |||
| WB CUT 135 | Mineral | Machining | Request TDS ↗ |
| SS CUT 235 | Multimetal Semi-Synthetic | Machining | Request TDS ↗ |
| 05 · Stamping Oil1 product | |||
| STAMP MC 01 | Water Base Stamping Oil | Motor Core Stamping | Request TDS ↗ |
| 06 · Grease6 products | |||
| Multplex EP 000 | NLGI 000 | Automatic Lubrication | Request TDS ↗ |
| Multplex EP 00 | NLGI 00 | Automatic Lubrication | Request TDS ↗ |
| Multplex EP 0 | NLGI 0 | Automatic Lubrication | Request TDS ↗ |
| Multplex EP 1 | NLGI 1 | Automatic Lubrication | Request TDS ↗ |
| Multplex EP 2 | NLGI 2 | Lubrication | Request TDS ↗ |
| Multplex EP 3 | NLGI 3 | Lubrication | Request TDS ↗ |
| 07 · Chain Oil2 products | |||
| Chain Protec 300 | PAO Base | Chain Lubrication | Request TDS ↗ |
| Chain Protec Pro 300 | Ester | Chain Lubrication | Request TDS ↗ |
| 08 · High Temp Grease2 products | |||
| THERMONEX 300 | For Paint Shop | Paint Shop Bearings | Request TDS ↗ |
| THERMONEX PTFE 300 | For Paint Shop | Paint Shop Bearings | Request TDS ↗ |
| 09 · Water Resistant Grease2 products | |||
| AQUACHEM 250 | Calcium Sulphonate | Rolling Mills, Steel and Paper | Request TDS ↗ |
| THERMOHIGH 280 | Lithium-Calcium | Corrugation Plant | Request TDS ↗ |
| 10 · Silicone Grease2 products | |||
| Silicoguard 015 | 1.5 cSt | Sealing and Lubrication | Request TDS ↗ |
| Silicoguard 020 | 2 cSt | Sealing and Lubrication | Request TDS ↗ |
| 11 · Silicone Oil2 products | |||
| Silicoguard F 100 | 100 cSt | Lubrication | Request TDS ↗ |
| Silicoguard F 500 | 500 cSt | Lubrication | Request TDS ↗ |
| 12 · Chuck Paste1 product | |||
| Chuck Pro | CNC Chuck Lubrication | Request TDS ↗ | |
| 13 · Anti-Seize2 products | |||
| Copper Max | Anti-Seize for Nuts and Bolts | Request TDS ↗ | |
| Copper Moly Pro | Anti-Seize for Nuts and Bolts | Request TDS ↗ | |
| 14 · Aerosol10 products | |||
| Silicon Spray 222 | Silicone Spray | Mould Release Spray | Request TDS ↗ |
| Non Silicon Spray 333 | Non-Silicone Spray | Mould Release Spray | Request TDS ↗ |
| Oil Shield Green | Mould Protector – Oil Base | Mould Rust Protection | Request TDS ↗ |
| Oil Shield Clear | Mould Protector – Oil Base | Mould Rust Protection | Request TDS ↗ |
| WAXGUARD Blue | Mould Protector – Wax Base | Mould Rust Protection | Request TDS ↗ |
| WAXGUARD Clear | Mould Protector – Wax Base | Mould Rust Protection | Request TDS ↗ |
| Plastiq Cleaner | Cleaner | Plastic-Safe Cleaner | Request TDS ↗ |
| Omnix Cleaner | Cleaner | Universal Cleaner | Request TDS ↗ |
| Anti Spatter ANS 01 | Anti-Spatter | Anti-Spatter Spray | Request TDS ↗ |
| MULTIQ PRO | Multipurpose | Multipurpose Spray | Request TDS ↗ |
| 15 · Punching Oil2 products | |||
| Punch FE 01 | Fast Evaporating | Punching Oil for A/C Punching and Stamping | Request TDS ↗ |
| Punch LF 02 | Low Fin Punching Oil | Punching Oil for A/C Punching and Stamping | Request TDS ↗ |
| 16 · Anti-Spatter1 product | |||
| Anti Spatter NS 01 | Water Base | Anti-Spatter for Welding | Request TDS ↗ |
| 17 · Specialty lubricants1 product | |||
| MoS₂ Dry Lubricant | Solid lubricant | Press fits, forging, deep drawing, sleeve bearings, threads | Request TDS ↗ |
